The USCHO weekly national poll came out today and look who received a vote for the first time in the program's history --- BROCKPORT!! That's something pretty special.
USCHO.com Division III Men's Poll
Minneapolis, Minn./November 02, 2015
Team (First Place) Record Pts Last Week
1 Trinity (18) 0- 0-0 298 1
2 Wisconsin-Stevens Point ( 2) 2- 0-0 275 2
3 Norwich 1- 0-0 256 4
4 Amherst 0- 0-0 207 5
5 Plattsburgh 1- 0-0 199 8
6 Adrian 1- 1-0 182 3
7 Oswego 1- 0-1 176 6
8 Wisconsin-Eau Claire 2- 0-0 159 10
9 Babson 2- 0-0 149 11
10 Wisconsin-River Falls 1- 0-1 122 9
11 St. Norbert 1- 1-0 115 7
12 Massachusetts-Boston 1- 0-0 62 13
13 Milwaukee School of Engineering 1- 1-0 47 NR
14 St. Thomas 1- 0-1 39 14
15 St. Scholastica 1- 0-1 25 NR
15 Williams 0- 0-0 25 NR
Others receiving votes: Hamline 22, Neumann 17, Hobart 11,
Wisconsin-Superior 9, New England College 2, Brockport 1,
Gustavus Adolphus 1, Manhattanville 1.